Saturday, January 30, 2010 - 12:39 pm
12.17 km (7.56 mi) - 1:15:46.73
| Mile |
Split |
Time |
| 1 | 10:02.79 | 10:02.79 |
| 2 | 9:20.56 | 19:23.35 |
| 3 | 9:03.04 | 28:26.39 |
| 4 | 9:19.53 | 37:45.93 |
| 5 | 12:51.53 | 50:37.46 |
| 6 | 9:54.57 | 1:00:32.02 |
| 7 | 9:29.86 | 1:10:01.88 |
| 7.56 | 5:44.85 | 1:15:46.73 |
| Kilometer |
Split |
Time |
| 1 | 5:36.52 | 5:36.52 |
| 2 | 6:56.76 | 12:33.28 |
| 3 | 5:39.98 | 18:13.26 |
| 4 | 5:35.95 | 23:49.20 |
| 5 | 5:36.98 | 29:26.18 |
| 6 | 5:49.28 | 35:15.46 |
| 7 | 6:24.19 | 41:39.64 |
| 8 | 8:42.36 | 50:22.00 |
| 9 | 5:37.99 | 55:59.99 |
| 10 | 6:30.58 | 1:02:30.58 |
| 11 | 6:02.66 | 1:08:33.23 |
| 12 | 5:41.09 | 1:14:14.32 |
| 12.17 | 1:32.41 | 1:15:46.73 |
Pace vs. Time
View run on the Nike website